<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//co2value.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://co2value.eu/carbon-capture-utilisation-on-its-way-to-help-europe-reach-climate-neutrality/</loc>
		<lastmod>2022-05-23T13:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/05/JGDE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/four-co2-value-europe-members-among-the-top-10-ccu-companies-assessed-by-the-carbon-herald/</loc>
		<lastmod>2022-05-23T13:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/05/The-carbon-Harald.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/the-scottish-government-launched-a-5-million-fund-to-develop-ccu-technology/</loc>
		<lastmod>2022-05-23T13:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/05/Scottish-Government.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/new-study-shows-major-breakthrough-in-the-potential-of-plasma-technologies-to-convert-co2-into-valuable-products/</loc>
		<lastmod>2022-05-23T13:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/05/co2-research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/lanzatech-and-bridgestone-launch-partnership-to-pursue-end-of-life-tire-recycling-technologies/</loc>
		<lastmod>2022-05-25T18:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/05/lanzatech-bridgestone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/mitsubishi-heavy-industries-is-partnering-with-infinium-to-accelerate-decarbonization-solutions-in-japan/</loc>
		<lastmod>2022-06-10T13:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/06/CVE-Website-I-News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/ccu-experts-met-in-brussels-to-develop-a-european-roadmap-for-ccu/</loc>
		<lastmod>2022-06-20T08:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/06/CVE-roadmap-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/welcome-to-our-new-communication-team-members-lili-and-antoine/</loc>
		<lastmod>2022-06-20T08:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/06/CVE-new-team-members.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/largest-co2-to-methanol-reactor-installed-by-cri-in-china/</loc>
		<lastmod>2022-06-22T16:04:31+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/06/CVE-Website-I-News-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/carbon8-secured-a-5m-investment-with-groupe-vicat-edf-innovation/</loc>
		<lastmod>2022-06-22T16:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/06/CVE-Website-I-News-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/sunfire-great-news-for-green-hydrogen-ipcei-is-picking-up-speed/</loc>
		<lastmod>2022-07-05T09:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-Image-for-events-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/innovation-fund-small-scale-project/</loc>
		<lastmod>2022-07-05T11:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-Image-for-events-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/bnp-paribas-fortis-and-co2-value-europe-a-partnership-for-a-sustainable-future/</loc>
		<lastmod>2022-07-12T10:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-News-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/ccu-research-environmental-and-economic-assessment-of-co2-based-value-chains-for-a-circular-carbon-use-in-consumer-products/</loc>
		<lastmod>2022-07-14T14:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/06/CVE-Website-I-News-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/co2-value-europe-positions-on-draft-eu-rules-around-renewable-recycled-fuels-production-its-crucial-the-eu-provides-a-strong-framework-supporting-ccu-projects/</loc>
		<lastmod>2022-07-14T14:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/05/European-Commission.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/two-co2-value-europe-members-will-receive-eu-funding-to-develop-large-scale-ccu-projects/</loc>
		<lastmod>2022-07-14T14:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-News-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/joint-statement-of-the-eu-industry-pragmatic-regulatory-framework-necessary-for-hydrogen-market/</loc>
		<lastmod>2022-07-15T11:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-News-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/vtt-and-neste-to-build-an-integrated-power-to-liquids-e-fuels-demonstration-facility-at-vtt-bioruukki-pilot-centre-in-finland/</loc>
		<lastmod>2022-07-18T13:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-News-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/renewable-ccu-fuels-an-alternative-to-gas-dependency-available-here-now-in-europe/</loc>
		<lastmod>2022-07-19T14:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-News-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/first-compact-coco2-capture-system-goes-into-commercial-operation-at-biomass-power-plant-in-hiroshima/</loc>
		<lastmod>2022-07-25T12:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-News-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/two-post-doctoral-positions-are-now-open-at-the-university-of-liege/</loc>
		<lastmod>2022-07-26T09:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-News-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/twelve-named-one-of-incs-seven-startups-out-to-fix-climate-change/</loc>
		<lastmod>2022-07-27T18:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/07/CVE-Website-I-News-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/second-initiate-workshop-on-ccu-modelling-approach-from-micro-to-macro-assessment/</loc>
		<lastmod>2022-09-01T14:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/INITIATE-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/phd-position-innovative-co2-capture-technologies-in-lime-production-sector-using-electricity-from-renewable-energies-at-the-university-of-mons-and-lhoist/</loc>
		<lastmod>2022-09-09T10:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/lanzatech-danone-to-produce-sustainable-pet-bottles-from-captured-carbon/</loc>
		<lastmod>2022-09-09T10:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/good-news-for-the-european-hydrogen-industry-the-eu-commission-approved-e5-4-billion-to-support-ipcei-in-the-hydrogen-technology-value-chain/</loc>
		<lastmod>2022-09-09T11:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/congratulations-to-our-sac-member-andre-bardow-colleagues-on-their-new-publication-on-environmental-trade-offs-of-dac/</loc>
		<lastmod>2022-09-09T11:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/one-phd-position-at-uliege-urban-and-environmental-engineering-building-materials/</loc>
		<lastmod>2022-09-09T11:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/ccu-experts-met-in-brussels-for-the-third-and-final-workshop-to-develop-a-european-roadmap-for-ccu/</loc>
		<lastmod>2022-09-09T12:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/we-are-the-successor-to-the-ccs-story/</loc>
		<lastmod>2022-09-12T12:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/08/CVE-Website-I-News-46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/vitos-new-position-paper-co2-capture-and-utilisation-ccu-matters/</loc>
		<lastmod>2022-09-12T12:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/global-co2-initiative-to-publish-new-report-on-how-to-implement-ccu-at-scale-and-speed/</loc>
		<lastmod>2022-09-16T12:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/Cdfsfsf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/port-of-antwerp-bruges-organises-event-to-connect-innovators-and-industry/</loc>
		<lastmod>2022-09-27T16:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/communication-and-event-internship-opportunity-at-co2-value-europe/</loc>
		<lastmod>2022-09-29T10:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/hiring-CVE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/open-position-at-imec-postdoctoral-researcher-power-to-molecules/</loc>
		<lastmod>2022-10-05T13:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-News-50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/first-flight-in-history-with-100-sustainable-aviation-fuel-saf-on-a-regional-commercial-aircraft-this-summer/</loc>
		<lastmod>2022-10-17T14:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/09/CVE-Website-I-News-45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/storengy-is-a-new-member-of-co2-value-europe/</loc>
		<lastmod>2022-10-18T14:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-News-58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/norsk-e-fuel-joins-co2-value-europe/</loc>
		<lastmod>2022-10-18T14:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-News-51-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/repsol-galp-innovation-challenge-co2-removal-and-valorisation/</loc>
		<lastmod>2022-10-18T14:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-Image-for-events-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/the-japan-gas-association-jga/</loc>
		<lastmod>2022-10-20T09:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/JGA-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/carbonworks-joins-co2-value-europe/</loc>
		<lastmod>2022-10-26T14:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-News-64.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/fortums-novel-concept-to-recycle-materials-receives-funding-from-business-finland/</loc>
		<lastmod>2022-10-26T23:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-News-65.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/open-position-directeur-rice-technique-cto-h-f-captation-co2/</loc>
		<lastmod>2022-11-02T09:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Twitter-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/opost-doc-position-at-the-university-of-mons-optimisation-of-the-post-combustion-co2-capture-process/</loc>
		<lastmod>2022-11-02T16:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/11/CVE-Website-I-News-67.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/cdec-joins-co2-value-europe/</loc>
		<lastmod>2022-11-03T14:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/11/CVE-Website-I-News-70.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/innovation-fund-info-days-third-call-for-large-scale-projects/</loc>
		<lastmod>2022-11-08T17:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/11/CVE-Website-I-News-77.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/fortum-is-a-new-member-of-co2-value-europe/</loc>
		<lastmod>2022-11-18T14:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/11/CVE-Website-I-News-72.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/innovation-award-best-co2-utilisation-2023/</loc>
		<lastmod>2022-11-23T09:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-Image-for-events-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/co2-value-europe-participates-in-a-new-eu-project-to-help-reduce-co2-from-industrial-clusters-hubs/</loc>
		<lastmod>2022-11-24T11:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/11/CVE-Website-I-News-80.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/co2smos-general-assembly-marking-the-1-5-years-since-the-start-of-the-project-which-steadily-proceeding/</loc>
		<lastmod>2022-11-29T17:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-News-63.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/6th-co2-value-days-2022/</loc>
		<lastmod>2022-11-30T11:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/10/CVE-Website-I-News-51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/vicat-joins-co2-value-europe/</loc>
		<lastmod>2022-12-01T14:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/11/CVE-Website-I-News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/sibelco-is-a-new-member-of-co2-value-europe/</loc>
		<lastmod>2022-12-02T08:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/12/CVE-Website-I-News-89.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/a-podcast-about-co%e2%82%82-value-europes-mission-and-approach-to-solutions/</loc>
		<lastmod>2022-12-09T15:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/12/CVE-Website-I-News-93.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/co2-value-europe-participates-in-a-new-eu-project-to-help-reduce-co2-from-industrial-clusters-hubs-copy/</loc>
		<lastmod>2022-12-12T16:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/11/CVE-Website-I-News-85.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/co2-value-europe-board-elects-new-chair-and-vice-chair/</loc>
		<lastmod>2022-12-20T18:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/12/CVE-Website-I-News-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/climate-change-mitigation-the-contribution-of-carbon-capture-and-utilisation-ccu/</loc>
		<lastmod>2023-01-06T14:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/12/CVE-Website-I-News-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/postdoc-position-prospect-for-co2-made-sustainable-aviation-fuel-in-the-united-states-of-america/</loc>
		<lastmod>2023-01-06T14:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2022/11/CVE-Templates-I-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/masterbloc-produces-co%e2%82%82-based-building-blocks-using-our-member-orbixs-technology/</loc>
		<lastmod>2023-01-09T05:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/01/CVE-Website-I-News-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/khimod-is-a-new-member-of-co2-value-europe/</loc>
		<lastmod>2023-01-13T13:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/01/CVE-Website-I-News-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/new-strategic-research-and-innovation-agenda-sria-on-solar-fuels-and-chemicals/</loc>
		<lastmod>2023-01-17T11:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/01/CVE-Website-I-News-93.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/new-publication-of-vivaldi-project-on-scientific-journal-pnas/</loc>
		<lastmod>2023-01-17T14:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/01/CVE-Website-I-News-96.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/milestone-reached-for-the-vivaldi-project-sampling-activities-completed/</loc>
		<lastmod>2023-01-17T15:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/01/CVE-Website-I-News-94.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/co2-value-europe-at-davos2023/</loc>
		<lastmod>2023-01-18T14:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/01/CVE-Website-I-News-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/infinium-joins-co2-value-europe/</loc>
		<lastmod>2023-01-20T12:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/01/CVE-Website-I-News-100.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/endresshauser-and-usn-optimise-carbon-capture-processes-through-raman-spectroscopy/</loc>
		<lastmod>2023-01-26T14:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/01/CVE-Website-I-News-2023-01-26T142954.593.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/mgh-energy-is-a-new-member-of-co2-value-europe/</loc>
		<lastmod>2023-02-03T14:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/communications-officer-position-at-iciq-funded-by-suner-c-european-project/</loc>
		<lastmod>2023-02-07T12:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-2023-02-07T130036.938.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/press-release-i-carbon-capture-and-utilisation-more-than-hiding-co2-for-some-time/</loc>
		<lastmod>2023-02-08T16:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-2023-02-08T170529.449.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/universidad-loyola-andalucia-joins-co2-value-europe/</loc>
		<lastmod>2023-02-10T13:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-2023-02-10T144012.926.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/carbon-clean-announces-new-partnership-to-demonstrate-the-value-of-carbon-capture/</loc>
		<lastmod>2023-02-13T14:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-2023-02-13T122453.274.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/our-members-lhoist-and-orbix-selected-by-the-eu-innovation-fund-for-their-innovative-co2ncreat-project/</loc>
		<lastmod>2023-02-22T11:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-2023-02-22T125132.611.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/vitos-phd-position-within-the-marie-curie-doctoral-network-programme-ecomates/</loc>
		<lastmod>2023-03-01T11:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-2023-02-28T174801.989.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/postdoc-position-on-modeling-transformation-of-industrial-clusters-at-delft-university-of-technology/</loc>
		<lastmod>2023-03-03T12:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/innovation-hub-nextgen-demo-ready-to-welcome-circular-pioneers/</loc>
		<lastmod>2023-03-16T12:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-2023-03-16T134804.154.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/crh-sets-up-250m-fund-for-construction-tech-startups/</loc>
		<lastmod>2023-03-17T11:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/carbon-recycling-international-builds-the-worlds-largest-co2-to-fuel-facility/</loc>
		<lastmod>2023-03-17T11:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-2023-03-17T121203.535.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/the-intergovernmental-panel-on-climate-change-ipcc-releases-the-ar6-synthesis-report/</loc>
		<lastmod>2023-03-22T14:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/new-d-carbonize-project-seeks-phd-candidates-interested-in-circular-polymers-and-materials/</loc>
		<lastmod>2023-03-27T12:01:57+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/ccu-industrial-supporters-sign-joint-statement-urging-eu-for-a-predictable-investment-framework-for-ccu-fuels/</loc>
		<lastmod>2023-03-28T10:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/statement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/net-zero-industry-act-an-important-initiative-but-a-missed-opportunity-to-define-ccu-projects-as-strategic/</loc>
		<lastmod>2023-03-28T10:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/eu-report-recognises-the-role-of-carbon-capture-and-utilisation-to-lead-to-carbon-removal/</loc>
		<lastmod>2023-03-28T16:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-2023-03-28T185114.519.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/dioxycle-joins-co2-value-europe-copy/</loc>
		<lastmod>2023-03-31T14:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/biostoom-oostende-joins-co2-value-europe/</loc>
		<lastmod>2023-03-31T14:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/carbon-clean-awarded-orsteds-flagshipone-carbon-capture-contract/</loc>
		<lastmod>2023-03-31T14:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/03/CVE-Website-I-News-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://co2value.eu/co2-value-europe-co-organises-first-study-visit-within-the-initiate-project/</loc>
		<lastmod>2023-03-31T15:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://co2value.eu/wp-content/uploads/2023/02/CVE-Website-I-News-31.png</image:loc>
		</image:image>
	</url>
	<url>
